Your location: PromptControl >> PRODUCT >> TFT Displays >> CMO TFT LCD Display

                                              Small Size Displays 10.4" - 13.3"

Name Size  Resolution Brightness Contrast Viewing Angle Interface PDF
G104X1-L01 10.4 1024 x 768 400 1200 88,88,88,88 1ch LVDS 4 data 1 clk  
G104V1-T01 10.4 640 x 480 450 1500 88,88,88,88 3x6 bit TTL  
G121X1-L01 12.1 1024 x 768 450 500 75,75,70,70 1ch LVDS 3 data 1 clk  
G121S1-L01 12.1 800 x 600 450 1000 89,89,89,89 1ch LVDS 3 data 1 clk  
G133I1-L01 13.3 1280 x 800 400 500 70,70,60,60 1ch LVDS 3 data 1 clk  
 

                                                    LCD Monitors 15" - 26"

Name Size  Resolution Brightness Contrast Viewing Angle Interface PDF
G150X1-L01 15 1024 x 768 450 400 80,80,80,80 1ch LVDS 4 data 1 clk  
M156B1-L01 15.6 1366 x 768 250 500 45,45,20,45 1ch LVDS 4 data 1 clk  
N170C3 17 1440 x 900 400 600 70,70,60,60 1ch LVDS 3 data 1 clk  
N170C2 17 1440 x 900 200 400 45,45,20,45 1ch LVDS 3 data 1 clk  
M170E7 17 1280 x 1024 300 700 75,75,60,70 1ch LVDS 4 data 1 clk  
M190A1-L07 19 1440 x 900 400 1000 85,85,80,80 2ch LVDS 4 data 1 clk  
M190Z3-L01 19 1680 x 1050 300 1000 85,85,80,80 2ch LVDS 4 data 1 clk  
M190E5-L0C 19 1280 x 1024 300 700 80,80,80,80 1ch LVDS 4 data 1 clk  
M190A1 19 1440 x 900 300 500 80,80,80,80 1ch LVDS 4 data 1 clk  
S190A1-H01 19 1440 x 900 300 500 85,85,85,85 Analog RGB  
M190A1-L09 19 1440 x 900 400 1000 85,85,80,80 2ch LVDS 4 data 1 clk  
M201P1-L01 20.1 1400 x 1050 300 700 80,80,80,80 1ch LVDS 4 data 1 clk  
V201B1-L01 20.1 1366 x 768 500 1000 88,88,88,88 1ch LVDS 3 data 1 clk  
M210W1 21 1680 x 1050 300 700 80,80,80,80 1ch LVDS 4 data 1 clk  
M216H1-L01 21.6 1920 x 1080 300 1000 85,85,80,80 2ch LVDS 4 data 1 clk  
M220Z1-L01 22 1680 x 1050 300 700 85,85,80,80 2ch LVDS 4 data 1 clk  
V230W1 23 1280 x 720 500 800 88,88,88,88 1ch LVDS 3 data 1 clk  
V260B1-L03 26 1366 x 768 500 800 80,80,80,70 1ch LVDS 4 data 1 clk  
V260B1-L01 26 1366 x 768 500 800 80,80,80,70 1ch LVDS 4 data 1 clk  

                                                             LCD TV 27" - 57"

Name Size  Resolution Brightness Contrast Viewing Angle Interface PDF
V270B1-L01 27 1366 x 768 550 1000 88,88,88,88 1ch LVDS 4 data 1 clk  
V270W1-L04 27 1280 x 720 550 600 85,85,85,85 1ch LVDS 4 data 1 clk  
V296W1-L01 30 1280 x 768 500 500 85,85,85,85 1ch LVDS 3 data 1 clk  
M300F1-M01 30 2560 x 1600 300 1000 88,88,88,88 1ch TMDS  
V315B1-L01 31.5 1366 x 768 500 1500 88,88,88,88 1ch LVDS 4 data 1 clk  
V320B1-L01 31.5 1366 x 768 550 800 85,85,85,85 1ch LVDS 4 data 1 clk  
V370H1-L01 37 1920 x 1080 550 700 85,85,85,85 2ch LVDS 4 data 1 clk  
V420H1-L05 42 1920 x 1080 500 1200 88,88,88,88 2ch LVDS 4 data 1 clk  
V420B1-L01 42 1366 x 768 500 1500 89,89,89,89 1ch LVDS 4 data 1 clk  
V470H1-L07 47 1920 x 1080 500 1500 88,88,88,88 2ch LVDS 4 data 1 clk  
V470H1-L03 47 1920 x 1080 500 1200 88,88,88,88 2ch LVDS 4 data 1 clk  
V470H1-L02 47 1920 x 1080 500 1200 88,88,88,88 2ch LVDS 4 data 1 clk  
V520H1-L01 52 1920 x 1080 500 1500 88,88,88,88 2ch LVDS 4 data 1 clk  
V562D1 56 3840 x 2160 600 1000 88,88,88,88 8ch LVDS 4 data 1 clk  
V562D1-L01 56.2 3840 x 2160 450 1200 88,88,88,88 6ch TMDS  
V570H1-L02 57 1920 x 1080 500 1500 88,88,88,88 2ch LVDS 4 data 1 clk  
V570H1-L01 57 1920 x 1080 420 1800 88,88,88,88 2ch LVDS 4 data 1 clk  

All Rights Reserved.  |  PromptControl Technology Co., Ltd.  |  蜀ICP备06017076号