15.6-inch outdoor PCAP touch monitor with black flush glass front
Built with an aluminum alloy frame and flush front design, the PCT01-156T03-P124 operates from -30°C to 85°C. Anti-glare glass, optical bonding, automatic brightness adjustment and dual-fan cooling support stable performance in demanding outdoor applications.
Specification
15.6 inch sunlight readable industrial touch monitor
| Display Size | 15.6 inch |
| Display Resolution | 1920 × 1080 |
| Brightness | Typ. 1000 cd/m²; min. 850 cd/m² after 6 mm cover glass |
| Touch Technology | Projected Capacitive Multi-Point Touch, EETI 80W46 controller |
| Touch Points | 10 points |
| IP / IK Rating | IP65 front / IK10 |
| Optical Bonding / Cover Glass | Optical bonding; 6 mm AG70±10 etched tempered glass |
| Viewing Angle | 85°/85° left/right; 85°/85° vertical/horizontal |
| Operating Temperature | -30°C to 85°C |
| Video / Touch Interfaces | VGA, HDMI (DDC/CI), DVI; USB 2.0 touch |
| Aspect Ratio | 16:9 |
| Contrast Ratio | Typ. 1000:1 |
| Display Colors | 16.7 million colors |
| Backlight | LED |
| Active Area | LCD: 344.16 × 193.59 mm; PCAP: 345.23 × 194.54 mm |
| Input Voltage | 12 V / 5 A |
| Power Consumption | 35 W typ. / 40 W max. at 100% brightness |
| Overall Dimensions | 386.80 × 242.90 × 52.40 mm |
| Brightness Control | Automatic via external light sensor or manual via OSD |
| Certifications / Compliance | EN 55032, EN 55035, EN IEC 61000-3-2, EN 61000-3-3, FCC Part 15, RoHS IEC 62321 |













